| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | |
|---|---|---|---|---|---|---|
| 1 | gaeta | ![]() | 10 | 3 - 0 - 1 | 65.63% | 53.91% |
| 2 | FabioMarcello | ![]() | 9 | 3 - 1 - 0 | 62.50% | 54.69% |
| 3 | Leo Santos | ![]() | 9 | 3 - 1 - 0 | 46.88% | 55.83% |
| 4 | Tiago Pasqualini | ![]() | 7 | 2 - 1 - 1 | 53.13% | 56.25% |
| 5 | Gustavo B | ![]() | 7 | 2 - 1 - 1 | 53.13% | 56.25% |
| 6 | GodZaccha | ![]() | 7 | 2 - 1 - 1 | 46.88% | 55.83% |
| 7 | Orazi | ![]() | 6 | 2 - 2 - 0 | 50.00% | 53.33% |
| 8 | xV3N3N0x13 | ![]() | 4 | 1 - 2 - 1 | 56.25% | 54.17% |
| 9 | ferrarezzi_caue | ![]() | 4 | 1 - 2 - 1 | 56.25% | 47.50% |
| 10 | Lusca | ![]() | 3 | 1 - 3 - 0 | 50.00% | 50.00% |
| 11 | AngeloGBMarchesin | ![]() | 3 | 1 - 3 - 0 | 41.67% | 51.04% |
| 12 | Castanho1997 | ![]() | 0 | 0 - 3 - 0drop | 54.17% | 51.04% |

