| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | List | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chandler Crain | ![]() | 15 | 5 - 0 - 0 | 66.67% | 64.35% | ![]() | |
| 2 | Liam Forknall | ![]() | 15 | 5 - 0 - 0 | 55.00% | 62.92% | ![]() ![]() | |
| 3 | Diego ayala | ![]() | 13 | 4 - 0 - 1 | 62.00% | 55.00% | ![]() | |
| 4 | Lan G | 12 | 4 - 1 - 0 | 68.00% | 54.67% | ![]() | ||
| 5 | Johann Campos atanacio | ![]() | 12 | 4 - 1 - 0 | 66.33% | 57.25% | ![]() | |
| 6 | Josue Gonzalez | ![]() | 12 | 4 - 1 - 0 | 59.00% | 59.17% | ![]() ![]() | |
| 7 | Matthew Dennery | ![]() | 12 | 4 - 1 - 0 | 59.00% | 54.33% | ![]() | |
| 8 | Gabriel Coppio | ![]() | 12 | 4 - 1 - 0 | 56.00% | 55.00% | ![]() ![]() | |
| 9 | Kashvinder Singh Mann | ![]() | 12 | 4 - 1 - 0 | 55.00% | 53.27% | ![]() | |
| 10 | Jessica González | ![]() | 12 | 4 - 1 - 0 | 54.67% | 61.01% | ![]() ![]() | |
| 11 | Manuel Sierra | ![]() | 12 | 4 - 1 - 0 | 51.00% | 57.68% | ![]() | |
| 12 | Giovanni Proscia | ![]() | 12 | 4 - 1 - 0 | 49.00% | 51.96% | ![]() | |
| 13 | edgar de la peña | ![]() | 10 | 3 - 1 - 1 | 59.00% | 57.50% | ![]() | |
| 14 | Cristiano Castaneda | ![]() | 9 | 3 - 2 - 0 | 63.00% | 58.73% | ![]() ![]() | |
| 15 | Raul Ballesteros | ![]() | 9 | 3 - 2 - 0 | 62.00% | 54.55% | ![]() | |
| 16 | Wyatt Harris | ![]() | 9 | 3 - 2 - 0 | 58.67% | 53.97% | ![]() ![]() | |
| 17 | Aldo Osorio | ![]() | 9 | 3 - 2 - 0 | 58.00% | 51.89% | ![]() | |
| 18 | Emiliano Zapata | ![]() | 9 | 3 - 2 - 0 | 57.00% | 56.43% | ![]() | |
| 19 | Cameron Phillips | ![]() | 9 | 3 - 2 - 0 | 57.00% | 49.70% | ![]() | |
| 20 | LOURDES LORRANY LOPES SANTOS | ![]() | 9 | 3 - 2 - 0 | 55.00% | 53.26% | ![]() | |
| 21 | Augusto Sassá | ![]() | 9 | 3 - 2 - 0 | 53.00% | 47.92% | ![]() ![]() | |
| 22 | Max Curfman | ![]() | 9 | 3 - 2 - 0 | 52.33% | 54.24% | ![]() | |
| 23 | JOSE RAMON ALVAREZ TORRES | ![]() | 9 | 3 - 2 - 0 | 52.00% | 52.00% | ![]() ![]() | |
| 24 | Rodrigo E | ![]() | 9 | 3 - 2 - 0 | 49.00% | 56.59% | ![]() | |
| 25 | Lucas Rodrigues | ![]() | 9 | 3 - 2 - 0 | 46.00% | 52.86% | ![]() ![]() | |
| 26 | Josh A | ![]() | 9 | 3 - 2 - 0 | 43.00% | 55.00% | ![]() ![]() | |
| 27 | Miguel Sanchez | ![]() | 9 | 3 - 2 - 0 | 43.00% | 50.00% | ![]() | |
| 28 | Todd Schetter | ![]() | 9 | 3 - 2 - 0 | 40.67% | 54.57% | ![]() ![]() | |
| 29 | Karin Martinez | ![]() | 9 | 3 - 2 - 0 | 38.00% | 46.52% | ![]() | |
| 30 | Christian Ceballos | ![]() | 6 | 2 - 3 - 0 | 70.00% | 49.33% | ![]() ![]() | |
| 31 | Ochnigga G | ![]() | 6 | 2 - 3 - 0 | 57.00% | 47.93% | ![]() ![]() | |
| 32 | Alan González del Muro | ![]() | 6 | 2 - 3 - 0 | 56.00% | 50.35% | ![]() ![]() | |
| 33 | Frank Avila | ![]() | 6 | 2 - 3 - 0 | 51.00% | 49.79% | ![]() ![]() | |
| 34 | Christian Ivan Orozco Perez | ![]() | 6 | 2 - 3 - 0 | 46.00% | 48.91% | ![]() ![]() | |
| 35 | Omar Marquez | ![]() | 6 | 2 - 3 - 0 | 45.67% | 50.50% | ![]() ![]() | |
| 36 | Arturo castillo lopez | ![]() | 6 | 2 - 3 - 0 | 45.00% | 47.32% | ![]() | |
| 37 | Erick Dzib | ![]() | 6 | 2 - 3 - 0 | 44.67% | 51.36% | ![]() | |
| 38 | allan c | ![]() | 6 | 2 - 3 - 0 | 44.67% | 48.12% | ![]() ![]() | |
| 39 | Damian Del Muro | ![]() | 6 | 2 - 3 - 0 | 42.00% | 45.71% | ![]() | |
| 40 | Christian Jiménez | ![]() | 4 | 1 - 3 - 1 | 50.00% | 45.76% | ![]() ![]() | |
| 41 | Roberto Carreon | ![]() | 3 | 1 - 4 - 0 | 49.00% | 43.13% | ![]() | |
| 42 | Sal Napoli | 3 | 1 - 4 - 0 | 42.50% | 45.10% | ![]() | ||
| 43 | Rommel Pichardo Bello | ![]() | 3 | 1 - 4 - 0 | 41.00% | 47.93% | ![]() | |
| 44 | Ethan Chapman | ![]() | 3 | 1 - 4 - 0 | 40.00% | 49.21% | ![]() | |
| 45 | pedro torres | ![]() | 3 | 1 - 4 - 0 | 36.00% | 47.00% | ![]() ![]() | |
| 46 | José Landaverde | ![]() | 3 | 1 - 4 - 0 | 35.00% | 44.24% | ![]() ![]() | |
| 47 | Christopher Moises Guerrero Soberanes | ![]() | 0 | 0 - 5 - 0 | 49.00% | 45.93% | ![]() | |
| 48 | Tony Montana | ![]() | 0 | 0 - 5 - 0 | 36.00% | 48.03% | ![]() ![]() | |
| Ethan Bougneit | ![]() | 3 | 1 - 2 - 0drop | 43.33% | 44.05% | ![]() ![]() | ||
| Gregory Santos | ![]() | 3 | 1 - 1 - 0drop | 42.50% | 42.14% | ![]() ![]() | ||
| ThePokeCardBro YT | ![]() | 3 | 1 - 1 - 0drop | 60.00% | 52.50% | ![]() | ||
| Payne Vazquez | ![]() | 3 | 1 - 3 - 0drop | 57.92% | 43.06% | ![]() ![]() | ||
| Diego Von hauske | ![]() | 0 | 0 - 3 - 0drop | 51.67% | 47.31% | ![]() ![]() | ||
| Josh Barnes | ![]() | 0 | 0 - 1 - 0drop | 100.00% | 55.00% | ![]() | ||
| Januar rahul | ![]() | 3 | 1 - 2 - 0drop | 56.67% | 52.62% | ![]() ![]() | ||
| christian cuevas | ![]() | 6 | 2 - 2 - 0drop | 56.25% | 53.24% | ![]() | ||
| Carlos Gomez | ![]() | 6 | 2 - 1 - 0drop | 41.67% | 54.05% | ![]() ![]() | ||
| Jessen Mercado | ![]() | 3 | 1 - 1 - 0drop | 42.50% | 50.56% | ![]() | ||
| richard amador | ![]() | 0 | 0 - 4 - 0drop | 41.67% | 39.67% | ![]() | ||
| max Leven | ![]() | 6 | 2 - 1 - 0drop | 57.78% | 58.46% | ![]() | ||
| Mitch Rivers | ![]() | 6 | 2 - 2 - 0drop | 44.58% | 53.22% | ![]() ![]() | ||
| Pablo Gomez | ![]() | 0 | 0 - 2 - 0drop | 55.00% | 51.48% | ![]() | ||
| Sergio Parolini | ![]() | 3 | 1 - 1 - 0drop | 52.50% | 60.71% | ![]() | ||
| Jared Boeve | ![]() | 3 | 1 - 1 - 0drop | 70.00% | 53.50% | ![]() | ||
| Grant Monson | ![]() | 6 | 2 - 2 - 0drop | 48.33% | 48.33% | ![]() | ||
| John Pedro | ![]() | 0 | 0 - 1 - 0drop | 60.00% | 57.00% | ![]() ![]() | ||
| Jay S | ![]() | 3 | 1 - 3 - 0drop | 46.25% | 48.25% | ![]() ![]() | ||
| Igor Manzutti | ![]() | 0 | 0 - 2 - 0drop | 65.00% | 50.00% | ![]() | ||
| Lewis Yoshida | ![]() | 1 | 0 - 1 - 1drop | 40.00% | 47.86% | ![]() ![]() | ||
| Arturo Aguayo López | ![]() | 0 | 0 - 1 - 0drop | 60.00% | 63.00% | ![]() | ||
| mrbak87 | ![]() | 0 | 0 - 1 - 0drop | 60.00% | 46.00% | ![]() ![]() | ||
| Nhat Huynh | ![]() | 0 | 0 - 2 - 0drop | 50.00% | 50.42% | ![]() | ||
| Suchit Koparde | ![]() | 0 | 0 - 1 - 0drop | 80.00% | 59.00% | ![]() ![]() | ||
| Liam Pavone | ![]() | 6 | 2 - 2 - 0drop | 54.58% | 56.56% | ![]() ![]() | ||
| Filippo Belchior | ![]() | 3 | 1 - 2 - 0drop | 55.56% | 53.08% | ![]() ![]() | ||
| Michael Wyatt | ![]() | 3 | 1 - 2 - 0drop | 73.33% | 55.33% | ![]() |















































