Dithwer Gómez



4 points (4-4-0) drop
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss Rounds | ||||
| 8 | LOSS | Gustavo Silva | ![]() ![]() | 5-5-0 |
| 7 | LOSS | Bryan Smadja | ![]() ![]() | 7-3-0 |
| 6 | WIN | Matteo Sais | ![]() ![]() | 3-3-0drop |
| 5 | WIN | andrea giusti | ![]() ![]() | 2-8-0 |
| 4 | WIN | Alberto Colaci | ![]() ![]() | 6-4-0 |
| 3 | LOSS | TOFU 0426 | ![]() ![]() | 2-2-0drop |
| 2 | WIN | 益翔 林 | ![]() ![]() | 1-9-0 |
| 1 | LOSS | Kurnia Indra | ![]() ![]() | 7-3-0 |








