𝙉𝙊𝙓 | Annubito





18 points (6-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss Rounds | ||||
| 9 | LOSS | Federico Moroni | ![]() ![]() | 6-2-1 |
| 8 | LOSS | JoseAleGG | ![]() | 10-3-0 |
| 7 | WIN | Terixas | ![]() ![]() | 9-3-0 |
| 6 | WIN | Baziko | ![]() ![]() | 6-3-0 |
| 5 | WIN | Kapichu Dodo | ![]() ![]() | 3-3-0drop |
| 4 | WIN | Crotine | ![]() ![]() | 2-3-0drop |
| 3 | LOSS | 𝙄𝙈𝙋 | Lexa | ![]() ![]() | 5-4-0 |
| 2 | WIN | suky | ![]() ![]() | 4-2-0drop |
| 1 | WIN | se7enwing | ![]() ![]() | 0-2-0drop |









