| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | |
|---|---|---|---|---|---|---|
| 1 | DGdiverse3 | ![]() | 2 | 2 - 1 - 0 | 55.56% | 53.70% |
| 2 | The King Of Diamonds | ![]() | 2 | 2 - 1 - 0 | 55.56% | 52.08% |
| 3 | Manux1702 | ![]() | 2 | 2 - 0 - 1 | 52.78% | 56.25% |
| 4 | Alex Stephenson | ![]() | 2 | 2 - 1 - 0 | 45.83% | 61.11% |
| 5 | The King Of Clubs | ![]() | 2 | 2 - 0 - 1 | 45.83% | 59.72% |
| 6 | Lewis1 | ![]() | 1 | 1 - 2 - 0 | 52.78% | 54.17% |
| 7 | Pasquetti_Davide2000 | 0 | 0 - 3 - 0 | 66.67% | 48.81% | |
| 8 | Riccardo_2009 | ![]() | 2 | 2 - 1 - 0drop | 52.78% | 53.13% |
| 9 | Drew Stephenson | ![]() | 0 | 0 - 2 - 0drop | 50.00% | 52.78% |





