AndyCheung617





6 points (6-2-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Asymmetrical Top Cut | ||||
| T32 | LOSS | Ferrera26 | ![]() ![]() | 6-2-1 |
| T64 | WIN | bye | ||
| Swiss Rounds | ||||
| 6 | WIN | Pette9550 | ![]() ![]() | 5-3-0 |
| 5 | WIN | matcha | ![]() ![]() | 5-3-0 |
| 4 | LOSS | Niemi | ![]() ![]() | 7-2-0 |
| 3 | WIN | Sena011215 | ![]() ![]() | 5-3-0 |
| 2 | WIN | FreezerChu | ![]() ![]() | 5-3-0 |
| 1 | WIN | Luci | ![]() ![]() | 2-3-0drop |






