Pokedex





27 points (9-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Final Few | ||||
| T64 | LOSS | AnotherLV | ![]() ![]() | 9-4-0 |
| T128 | WIN | bye | ||
| Swiss Round | ||||
| 10 | LOSS | MagikarpFish | ![]() ![]() | 10-2-0 |
| 9 | WIN | tatsuy_a | ![]() ![]() | 8-4-0 |
| 8 | WIN | FrogEX | Arca | ![]() ![]() | 9-4-0 |
| 7 | LOSS | Nelli_97400 | ![]() | 10-2-0 |
| 6 | WIN | AllMoneyIn | ![]() ![]() | 6-4-0 |
| 5 | WIN | retrouve | ![]() ![]() | 4-3-1drop |
| 4 | WIN | YutaOkkotsu | ![]() ![]() | 6-4-0 |
| 3 | WIN | stephlegeant | ![]() ![]() | 2-2-0drop |
| 2 | WIN | CACB | ![]() | 2-8-0 |
| 1 | WIN | Drshadow | ![]() ![]() | 1-2-0drop |







