

Lugia Archeops
42 wins (54.55%) - 34 losses - 1 ties
| Place | Name | Score | List | |
|---|---|---|---|---|
| 1 | Leonardo Souza | ![]() | 9 - 1 - 1 | |
| 12 | SwoleCatDad | ![]() | 6 - 2 - 0 | |
| 13 | davenznk | ![]() | 6 - 2 - 0 | |
| 28 | highflyer28 | ![]() | 5 - 3 - 0 | |
| 40 | destaquegg | ![]() | 4 - 4 - 0 | |
| 41 | SlimThiccRice | ![]() | 4 - 3 - 0 | |
| 43 | TRTs101 | ![]() | 4 - 3 - 0 | |
| 67 | Ali A | 2 - 1 - 0 | ||
| 93 | TheKitKatProject | ![]() | 1 - 4 - 0 | |
| 109 | Nimmons | ![]() | 1 - 1 - 0 | |
| 117 | manodropemoff | ![]() | 0 - 1 - 0 | |
| 118 | badguyuhwayo | ![]() | 0 - 1 - 0 | |
| 134 | VaporeonDeepfke | ![]() | 0 - 8 - 0 |



