Lit0rXaT



15 points (5-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| T8 | LOSS | Neddy | ![]() | 10-0-0 |
| Swiss | ||||
| 7 | WIN | Antidot3Beatz | ![]() | 4-3-0 |
| 6 | LOSS | highflyer28 | ![]() ![]() | 5-2-0 |
| 5 | WIN | CarlSoCal1988 | ![]() ![]() | 5-2-0 |
| 4 | LOSS | Tai310707 | ![]() | 7-2-1 |
| 3 | WIN | Alakus | ![]() ![]() | 3-4-0drop |
| 2 | WIN | George Shough | ![]() | 5-2-0 |
| 1 | WIN | Damian Gonzalez | ![]() ![]() | 1-5-0drop |









