Altkyle

8 points (8-2-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top cut | ||||
| T2 | LOSS | Testing444 | ![]() ![]() ![]() ![]() ![]() ![]() | 9-1-0 |
| T4 | WIN | Guacamou | ![]() ![]() ![]() ![]() ![]() ![]() | 6-3-0 |
| T8 | WIN | Secondontop | ![]() ![]() ![]() ![]() ![]() ![]() | 6-2-0 |
| T16 | WIN | Wilfred | ![]() ![]() ![]() ![]() ![]() ![]() | 4-3-0 |
| Swiss | ||||
| 6 | WIN | osracsORegnirc | ![]() ![]() ![]() ![]() ![]() ![]() | 3-3-0 |
| 5 | WIN | Guacamou | ![]() ![]() ![]() ![]() ![]() ![]() | 6-3-0 |
| 4 | WIN | 808 | ![]() ![]() ![]() ![]() ![]() ![]() | 2-4-0 |
| 3 | WIN | plsCrit | ![]() ![]() ![]() ![]() ![]() ![]() | 2-4-0 |
| 2 | WIN | ViceHydrapple | ![]() ![]() ![]() ![]() ![]() ![]() | 0-2-0drop |
| 1 | LOSS | MrKiranVGC | ![]() ![]() ![]() ![]() ![]() ![]() | 2-3-0drop |






















