

Lugia Archeops
8 wins (33.33%) - 16 losses - 0 ties
| Deck | Score | Win % | |
|---|---|---|---|
![]()  | Other | 1 - 0 - 0 | 100.00% | 
![]() ![]()  | Banette Gardevoir | 1 - 0 - 0 | 100.00% | 
![]() ![]()  | Dragapult Dusknoir | 2 - 2 - 0 | 50.00% | 
![]() ![]()  | Dragapult Charizard | 1 - 1 - 0 | 50.00% | 
![]() ![]()  | Lugia Archeops | 1 - 1 - 0 | 50.00% | 
![]() ![]()  | Charizard Pidgeot | 2 - 3 - 0 | 40.00% | 
![]()  | Archaludon | 0 - 2 - 0 | 0.00% | 
![]()  | Gardevoir | 0 - 2 - 0 | 0.00% | 
![]() ![]()  | Ancient Box | 0 - 1 - 0 | 0.00% | 
![]() ![]()  | Dragapult Iron Thorns | 0 - 1 - 0 | 0.00% | 
![]() ![]()  | Arceus Armarouge | 0 - 1 - 0 | 0.00% | 
![]() ![]()  | Palkia Noctowl | 0 - 1 - 0 | 0.00% | 
![]() ![]()  | Froslass Munkidori | 0 - 1 - 0 | 0.00% | 

















