| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Team | List | |
|---|---|---|---|---|---|---|---|---|
| 1 | Tobias Stegelmann | ![]() | 6 | 6 - 0 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 2 | Matias Morales | ![]() | 4 | 4 - 2 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 3 | Agustin Giudice | ![]() | 3 | 3 - 2 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 4 | Bruno Quiroga | ![]() | 3 | 3 - 2 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 5 | Nazareno Rodríguez | ![]() | 2 | 2 - 2 - 0 | 62.50% | 50.00% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 6 | Matias Hernandez | ![]() | 2 | 2 - 2 - 0 | 56.25% | 48.44% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 7 | Federico Guitin | ![]() | 2 | 2 - 2 - 0 | 56.25% | 48.21% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 8 | Nicolas Romano | ![]() | 2 | 2 - 2 - 0 | 50.00% | 58.33% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 9 | Gabriel Loyo | ![]() | 2 | 2 - 2 - 0 | 43.75% | 58.93% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 10 | Luca Alarcon | ![]() | 2 | 2 - 2 - 0 | 43.75% | 51.79% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 11 | Martin Lujan | ![]() | 1 | 1 - 3 - 0 | 66.67% | 47.92% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| Luis Mendioroz | ![]() | 0 | 0 - 3 - 0drop | 50.00% | 47.92% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Matias Mansilla | ![]() | 0 | 0 - 2 - 0drop | 50.00% | 50.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Francisco Kinaszuk | ![]() | 1 | 1 - 3 - 0drop | 50.00% | 55.00% | ![]() ![]() ![]() ![]() ![]() ![]() |
















































