| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | |
|---|---|---|---|---|---|---|
| 1 | FabioMarcello | ![]() | 12 | 4 - 0 - 0 | 62.50% | 60.16% |
| 2 | Bonenti | ![]() | 12 | 4 - 0 - 0 | 56.25% | 55.73% |
| 3 | Petiscos | ![]() | 9 | 3 - 1 - 0 | 62.50% | 56.39% |
| 4 | Orazi | ![]() | 9 | 3 - 1 - 0 | 59.38% | 55.56% |
| 5 | gaeta | ![]() | 9 | 3 - 1 - 0 | 56.25% | 53.91% |
| 6 | Leo S | ![]() | 9 | 3 - 1 - 0 | 40.63% | 54.17% |
| 7 | xV3N3N0x13 | ![]() | 7 | 2 - 1 - 1 | 42.71% | 54.17% |
| 8 | Gustavo Mariano | ![]() | 6 | 2 - 2 - 0 | 62.50% | 55.00% |
| 9 | Gustavo B | ![]() | 6 | 2 - 2 - 0 | 58.33% | 54.46% |
| 10 | khriztian | ![]() | 6 | 2 - 2 - 0 | 56.25% | 55.00% |
| 11 | MiguelHonofre | ![]() | 6 | 2 - 2 - 0 | 53.13% | 51.56% |
| 12 | Pedro Zanetti | ![]() | 6 | 2 - 2 - 0 | 45.83% | 50.89% |
| 13 | Tiago Pasqualini | ![]() | 4 | 1 - 2 - 1 | 53.13% | 46.61% |
| 14 | Luiz Felipe N | ![]() | 3 | 1 - 2 - 0drop | 54.17% | 48.96% |
| 15 | Igao | ![]() | 3 | 1 - 3 - 0 | 50.00% | 50.56% |
| 16 | Caique Z | ![]() | 3 | 1 - 3 - 0 | 50.00% | 43.49% |
| 17 | AngeloGBMarchesin | ![]() | 3 | 1 - 3 - 0 | 41.67% | 51.39% |
| 18 | Lusca | ![]() | 3 | 1 - 3 - 0 | 37.50% | 54.17% |
| 19 | Giovani Padilha | ![]() | 0 | 0 - 3 - 0drop | 66.67% | 61.46% |
| 20 | Paulo Almeida | ![]() | 0 | 0 - 3 - 0drop | 50.00% | 44.79% |


