Phase
| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | |
|---|---|---|---|---|---|---|
| 1 | A Random Regidrago Player | ![]() | 9 | 3 - 0 - 0 | 66.67% | 62.96% |
| 2 | Drangor | ![]() | 9 | 3 - 0 - 0 | 47.22% | 63.10% |
| 3 | micoolhael | ![]() | 9 | 3 - 0 - 0 | 30.56% | 66.67% |
| 4 | Will C | ![]() | 9 | 3 - 0 - 0 | 27.78% | 81.94% |
| 5 | TheRadGuy74 | ![]() | 7 | 2 - 0 - 1 | 50.00% | 49.07% |
| 6 | darkday | ![]() | 7 | 2 - 0 - 1 | 47.22% | 67.71% |
| 7 | pysak1 | ![]() | 6 | 2 - 1 - 0 | 63.89% | 60.71% |
| 8 | [WC] Matt G | ![]() | 6 | 2 - 1 - 0 | 63.89% | 53.13% |
| 9 | Jacopo Preti | ![]() | 6 | 2 - 1 - 0 | 61.11% | 56.48% |
| 10 | KO4theKO | ![]() | 6 | 2 - 1 - 0 | 55.56% | 52.78% |
| 11 | PokeFellas | ![]() | 6 | 2 - 1 - 0 | 52.78% | 65.74% |
| 12 | Delacruso | ![]() | 6 | 2 - 1 - 0 | 52.78% | 48.15% |
| 13 | MrStompyFeet | 6 | 2 - 1 - 0 | 41.67% | 59.52% | |
| 14 | Amelchin | ![]() | 6 | 2 - 1 - 0 | 38.89% | 62.96% |
| 15 | kingxfino | ![]() | 4 | 1 - 1 - 1 | 61.11% | 46.30% |
| 16 | Rick Astley, the #1 Gardy hater | ![]() | 3 | 1 - 2 - 0 | 69.44% | 40.63% |
| 17 | Erikki L | ![]() | 3 | 1 - 2 - 0 | 66.67% | 45.37% |
| 18 | Thatninja56 | ![]() | 3 | 1 - 2 - 0 | 55.56% | 40.74% |
| 19 | paulowind1 | ![]() | 3 | 1 - 2 - 0 | 52.78% | 52.78% |
| 20 | elras | ![]() | 3 | 1 - 2 - 0 | 50.00% | 55.56% |
| 21 | TheKid G | ![]() | 3 | 1 - 2 - 0 | 50.00% | 51.85% |
| 22 | Alvinek27 | ![]() | 3 | 1 - 2 - 0 | 41.67% | 52.38% |
| 23 | BelleAwesome | 3 | 1 - 2 - 0 | 41.67% | 51.19% | |
| 24 | Barraskewda14 | ![]() | 0 | 0 - 3 - 0 | 77.78% | 40.74% |
| 25 | ashc2017 | ![]() | 0 | 0 - 3 - 0 | 55.56% | 48.15% |
| 26 | Blazy36 | ![]() | 4 | 1 - 1 - 1drop | 50.00% | 54.63% |
| 27 | MicahTheMob | ![]() | 0 | 0 - 1 - 0drop | 100.00% | 47.22% |
| 28 | Yellowxwolf | ![]() | 0 | 0 - 1 - 0drop | 100.00% | 27.78% |
| 29 | vic vdg | ![]() | 0 | 0 - 2 - 0drop | 91.67% | 37.50% |
| 30 | Redragus | ![]() | 0 | 0 - 1 - 0drop | 66.67% | 63.89% |
| 31 | Megatron | ![]() | 0 | 0 - 1 - 0drop | 66.67% | 41.67% |
| 32 | Isaaac | ![]() | 0 | 0 - 2 - 0drop | 50.00% | 66.67% |
| 33 | Andyfraser87 | ![]() | 0 | 0 - 1 - 0drop | 33.33% | 41.67% |
| 34 | Vajtakkk | ![]() | 0 | 0 - 1 - 0drop | 33.33% | 41.67% |














