Grasso2



15 points (5-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss | ||||
| 8 | LOSS | lvezzoni | ![]()  | 8-3-0 | 
| 7 | LOSS | VicktorGZ | ![]()  | 7-3-0 | 
| 6 | LOSS | LUCHERINHO | ![]()  | 7-1-2 | 
| 5 | WIN | TarheelGrey | ![]() ![]()  | 4-2-0drop | 
| 4 | WIN | aleklfc83 | ![]() ![]()  | 4-2-0drop | 
| 3 | WIN | MatSzuk | ![]() ![]()  | 3-5-0 | 
| 2 | WIN | MiloszDyrlica | ![]() ![]()  | 3-2-0drop | 
| 1 | WIN | Tabgrey | ![]()  | 1-4-0drop | 









