Cad Bane, He Who Needs No Introduction (SHD-014)
0 wins (0.00%) - 14 losses - 0 ties
| Place | Name | Score | List | |
|---|---|---|---|---|
| 16 | michael leli | 0 - 1 - 0 | ||
| 28 | Derrick Stevens | 0 - 1 - 0 | ||
| 31 | Cole Torres | ![]() | 0 - 1 - 0 | |
| 36 | Luke Jones | ![]() | 0 - 1 - 0 | |
| 38 | Phil Calderone | ![]() | 0 - 1 - 0 | |
| 61 | Dimitri DeAngelo | ![]() | 0 - 1 - 0 | |
| 66 | Jamar Cole | ![]() | 0 - 1 - 0 | |
| 68 | Matthew Rice | ![]() | 0 - 1 - 0 | |
| 71 | Damien Hill | ![]() | 0 - 1 - 0 | |
| 85 | Paul Clute | ![]() | 0 - 1 - 0 | |
| 92 | Connor Bybee | ![]() | 0 - 1 - 0 | |
| 94 | Neill Tabotabo | ![]() | 0 - 1 - 0 | |
| 101 | Ray Tan | ![]() | 0 - 1 - 0 | |
| 102 | Cole Heckathorn | ![]() | 0 - 1 - 0 |

