SkibidiOhioRizz
12 points (12-2-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| T2 | WIN | Artcar | ![]() ![]() ![]() ![]() ![]() ![]() | 11-3-0 |
| T4 | WIN | Guacamou | ![]() ![]() ![]() ![]() ![]() ![]() | 10-3-0 |
| T8 | WIN | KnigthGamer | ![]() ![]() ![]() ![]() ![]() ![]() | 9-3-0 |
| T16 | WIN | VioletTCG | ![]() ![]() ![]() ![]() ![]() ![]() | 8-3-0 |
| 10 | WIN | Julian18 | ![]() ![]() ![]() ![]() ![]() ![]() | 7-3-0 |
| 9 | LOSS | Guacamou | ![]() ![]() ![]() ![]() ![]() ![]() | 10-3-0 |
| 8 | WIN | Narret | ![]() ![]() ![]() ![]() ![]() ![]() | 7-3-0 |
| 7 | WIN | Benjigallade | ![]() ![]() ![]() ![]() ![]() ![]() | 6-4-0 |
| 6 | WIN | Delmore25 | ![]() ![]() ![]() ![]() ![]() ![]() | 4-3-0drop |
| 5 | LOSS | DAVIZZZZ14 | ![]() ![]() ![]() ![]() ![]() ![]() | 6-3-0drop |
| 4 | WIN | garracrema | ![]() ![]() ![]() ![]() ![]() ![]() | 5-3-0 |
| 3 | WIN | VTkrrishblaze23 | ![]() ![]() ![]() ![]() ![]() ![]() | 2-3-0drop |
| 2 | WIN | kurooikki | ![]() ![]() ![]() ![]() ![]() ![]() | 1-3-0drop |
| 1 | WIN | Jordi Casado Rejas | ![]() ![]() ![]() ![]() ![]() ![]() | 0-1-0drop |




































