Carlos Caño

18 points (6-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| T16 | LOSS | violet . | ![]() ![]() ![]() ![]() ![]() ![]() | 10-2-0 |
| T32 | WIN | bye | ||
| Suizo | ||||
| 7 | WIN | Restgo | ![]() ![]() ![]() ![]() ![]() ![]() | 4-3-0 |
| 6 | WIN | franidn | ![]() ![]() ![]() ![]() ![]() ![]() | 4-3-0 |
| 5 | WIN | Naniroma | ![]() ![]() ![]() ![]() ![]() ![]() | 2-3-0drop |
| 4 | LOSS | R4GN4R96 | ![]() ![]() ![]() ![]() ![]() ![]() | 8-3-0 |
| 3 | WIN | policho98 | ![]() ![]() ![]() ![]() ![]() ![]() | 4-3-0 |
| 2 | LOSS | TakoSalvaje | ![]() ![]() ![]() ![]() ![]() ![]() | 6-3-0 |
| 1 | WIN | Forasteroo | ![]() ![]() ![]() ![]() ![]() ![]() | 4-3-0 |


























