Riley448



31 points (10-1-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top 8 | ||||
| T4 | LOSS | Mikey Kalb |  | 10-3-0 | 
| T8 | WIN | Shira |   | 8-3-0 | 
| Asymmetrical Cut | ||||
| 10 | WIN | bye | ||
| Day 2 | ||||
| 9 | WIN | RickDiaz |  | 7-3-0 | 
| 8 | WIN | Matthew Barbeau |  | 7-2-1 | 
| Day 1 | ||||
| 7 | WIN | OGShih |   | 8-2-1 | 
| 6 | WIN | Sharkbait502 |  | 4-3-0 | 
| 5 | WIN | Chandler Crain |  | 3-1-2drop | 
| 4 | WIN | J35815916 |  | 6-3-0 | 
| 3 | TIE | JulCe92 |  | 2-1-1drop | 
| 2 | WIN | Astorgames |  | 1-1-0drop | 
| 1 | WIN | Smiling80o |   | 0-7-0drop | 




