| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Team | List | |
|---|---|---|---|---|---|---|---|---|
| 1 | TadPhantom | ![]() | 18 | 6 - 0 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 2 | Soilchemy | ![]() | 12 | 4 - 2 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 3 | Wilfred | ![]() | 6 | 2 - 3 - 0drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 4 | Pomelo | ![]() | 6 | 2 - 3 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 5 | One_Punch_Bear | 6 | 2 - 2 - 0 | 44.44% | 56.06% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 6 | Death1203 | ![]() | 3 | 1 - 3 - 0 | 75.00% | 53.03% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 7 | Tm87x | ![]() | 3 | 1 - 2 - 0drop | 50.00% | 54.55% | ![]() ![]() ![]() ![]() ![]() ![]() |

































