VOVOMAXBEN10

4 points (4-4-0) drop
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Day 1 Swiss Rounds (BO3) | ||||
| 8 | LOSS | Sotock | ![]() ![]() ![]() ![]() ![]() ![]() | 5-3-0 |
| 7 | LOSS | jzdr | ![]() ![]() ![]() ![]() ![]() ![]() | 7-3-0 |
| 6 | WIN | Zephyr0811 | ![]() ![]() ![]() ![]() ![]() ![]() | 4-4-0 |
| 5 | LOSS | JohnDogEnjoyer | ![]() ![]() ![]() ![]() ![]() ![]() | 5-3-0 |
| 4 | LOSS | Aminko | ![]() ![]() ![]() ![]() ![]() ![]() | 12-3-0 |
| 3 | WIN | rickinch | ![]() ![]() ![]() ![]() ![]() ![]() | 3-3-0drop |
| 2 | WIN | Matteo De Ruvo | ![]() ![]() ![]() ![]() ![]() ![]() | 3-3-0drop |
| 1 | WIN | Dajman27 | ![]() ![]() ![]() ![]() ![]() ![]() | 2-2-0drop |





























