NYR

5 points (5-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Day 1 Swiss Rounds (BO3) | ||||
| 8 | WIN | blfuller4 | ![]() ![]() ![]() ![]() ![]() ![]() | 4-4-0 |
| 7 | WIN | Kyubiki | ![]() ![]() ![]() ![]() ![]() ![]() | 4-4-0 |
| 6 | LOSS | GeniusMatti | ![]() ![]() ![]() ![]() ![]() ![]() | 4-3-0drop |
| 5 | WIN | FlippleTrippleVGC | ![]() ![]() ![]() ![]() ![]() ![]() | 2-6-0drop |
| 4 | WIN | alftamayo | ![]() ![]() ![]() ![]() ![]() ![]() | 1-3-0drop |
| 3 | LOSS | Nierune | ![]() ![]() ![]() ![]() ![]() ![]() | 4-4-0 |
| 2 | LOSS | GTheDon | ![]() ![]() ![]() ![]() ![]() ![]() | 4-4-0 |
| 1 | WIN | Joshua Denk | ![]() ![]() ![]() ![]() ![]() ![]() | 1-3-0drop |




























