StoneStormVGC

6 points (6-2-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Wide League Top Cut | ||||
| T16 | LOSS | Noah Smith | ![]() ![]() ![]() ![]() ![]() ![]() | 8-3-0 |
| T32 | WIN | bye | ||
| Wide League Swiss | ||||
| 6 | WIN | OrangeSteve | ![]() ![]() ![]() ![]() ![]() ![]() | 6-3-0 |
| 5 | WIN | chinchan | ![]() ![]() ![]() ![]() ![]() ![]() | 10-1-0 |
| 4 | WIN | Shnipe | ![]() ![]() ![]() ![]() ![]() ![]() | 2-3-0drop |
| 3 | WIN | Chariztotle10 | ![]() ![]() ![]() ![]() ![]() ![]() | 1-5-0 |
| 2 | WIN | Revels | ![]() ![]() ![]() ![]() ![]() ![]() | 0-3-0drop |
| 1 | LOSS | Ando | ![]() ![]() ![]() ![]() ![]() ![]() | 1-2-0drop |






























