Alberto Garcia

Charlotte Katakuri
6 points (6-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss Rounds | ||||
| 9 | WIN | Alvaro Rodriguez Caballero | Rob Lucci | 5-4-0 |
| 8 | WIN | Marco Antonio Avilés Torres | Rob Lucci | 5-4-0 |
| 7 | WIN | Elena Lechuga | Vinsmoke Reiju | 3-6-0 |
| 6 | LOSS | Rubén Rosa | Jewelry Bonney | 4-5-0 |
| 5 | LOSS | Mattia De Rosa | Monkey.D.Luffy | 7-2-0 |
| 4 | WIN | David Tovar | Rob Lucci | 5-4-0 |
| 3 | LOSS | Antonino Borzi | Rob Lucci | 7-2-0 |
| 2 | WIN | Diego Cayuelas | Rob Lucci | 6-3-0 |
| 1 | WIN | Daniel Calzada Serrano | Roronoa Zoro | 4-5-0 |
