Charlotte Katakuri (OP03-099)
59 wins (46.46%) - 68 losses - 0 ties
| Deck | Score | Win % | |
|---|---|---|---|
| Charlotte Pudding (OP08) | 6 - 0 - 0 | 100.00% | |
| Boa Hancock (OP07) | 2 - 0 - 0 | 100.00% | |
| Nefeltari Vivi (OP04) | 1 - 0 - 0 | 100.00% | |
| Kalgara (OP08) | 3 - 1 - 0 | 75.00% | |
| Jewelry Bonney (OP07) | 7 - 4 - 0 | 63.64% | |
| Vinsmoke Reiju (OP06) | 4 - 3 - 0 | 57.14% | |
| Rob Lucci (OP07) | 13 - 12 - 0 | 52.00% | |
| Donquixote Doflamingo (OP01) | 5 - 5 - 0 | 50.00% | |
| Enel (OP05) | 2 - 2 - 0 | 50.00% | |
| Monkey.D.Luffy (ST10) | 1 - 1 - 0 | 50.00% | |
| Charlotte Katakuri (OP03) | 1 - 1 - 0 | 50.00% | |
| Nami (OP03) | 4 - 6 - 0 | 40.00% | |
| Monkey.D.Luffy (ST13) | 3 - 5 - 0 | 37.50% | |
| Belo Betty (OP05) | 1 - 2 - 0 | 33.33% | |
| Roronoa Zoro (OP01) | 3 - 9 - 0 | 25.00% | |
| Monkey.D.Luffy (ST14) | 3 - 10 - 0 | 23.08% | |
| Yamato (OP06) | 0 - 2 - 0 | 0.00% | |
| Monkey.D.Luffy (OP05) | 0 - 1 - 0 | 0.00% | |
| Gecko Moria (OP06) | 0 - 1 - 0 | 0.00% | |
| Carrot (OP08) | 0 - 1 - 0 | 0.00% | |
| Vegapunk (OP07) | 0 - 1 - 0 | 0.00% | |
| byes / missed rounds | 0 - 1 - 0 | 
