| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | List | |
|---|---|---|---|---|---|---|---|---|
| 1 | nttzluyifan | ![]() | 18 | 6 - 0 - 0 | ![]() ![]() | |||
| 2 | Forme | ![]() | 13 | 4 - 1 - 1 | ![]() ![]() | |||
| 3 | lingyue114514 | ![]() | 9 | 3 - 2 - 0 | ![]() ![]() | |||
| 4 | dayanbi | ![]() | 9 | 3 - 2 - 0 | ![]() | |||
| 5 | YueWuQue | ![]() | 7 | 2 - 1 - 1 | 83.33% | 42.71% | ![]() ![]() | |
| 6 | da_pen_gu1 | ![]() | 7 | 2 - 1 - 1 | 37.50% | 69.32% | ![]() | |
| 7 | necrotic | ![]() | 6 | 2 - 2 - 0 | 53.13% | 56.25% | ![]() ![]() | |
| 8 | Tydot | ![]() | 4 | 1 - 2 - 1 | 62.50% | 50.83% | ![]() ![]() | |
| 9 | nbEason | 3 | 1 - 3 - 0 | 75.00% | 47.92% | ![]() ![]() | ||
| 10 | giftzinc | ![]() | 3 | 1 - 3 - 0 | 70.83% | 46.88% | ![]() ![]() | |
| 11 | BLMGN | ![]() | 3 | 1 - 3 - 0 | 66.67% | 48.96% | ![]() | |
| 12 | xiaozhihexiaoxia | ![]() | 0 | 0 - 1 - 0drop | 75.00% | 59.38% | ![]() | |
| 13 | hangwu648 | ![]() | 0 | 0 - 1 - 0drop | 62.50% | 37.50% | ![]() |














