Alloutblitzle



37 points (12-1-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| T2 | LOSS | Josh Frink | ![]() ![]() | 12-1-1 |
| T4 | WIN | kaia | ![]() ![]() | 10-3-0 |
| T8 | WIN | PopplioKing | ![]() ![]() | 9-3-0 |
| Asymmetrical Cut | ||||
| 11 | WIN | bye | ||
| Day 2 | ||||
| 10 | WIN | ryannow | ![]() | 8-3-0 |
| 9 | WIN | Josh Frink | ![]() ![]() | 12-1-1 |
| Day 1 | ||||
| 8 | WIN | EvanCampbell94 | ![]() ![]() | 7-3-0 |
| 7 | WIN | Petersen | ![]() | 6-4-0 |
| 6 | WIN | birdboy2000 | ![]() ![]() | 7-2-1 |
| 5 | WIN | dackertaz | ![]() ![]() | 4-2-0drop |
| 4 | WIN | NerdOut | ![]() | 2-2-1drop |
| 3 | TIE | Patrickiscool241 | ![]() | 3-3-1drop |
| 2 | WIN | shokkeer | ![]() ![]() | 1-2-0drop |
| 1 | WIN | CryptoGenics | ![]() | 5-3-0 |
















