
Pelipper
11 wins (45.83%) - 13 losses - 0 ties
| Pokémon | Score | Win % | |
|---|---|---|---|
![]()  | Meowscarada | 1 - 0 - 0 | 100.00% | 
![]()  | Basculegion | 1 - 0 - 0 | 100.00% | 
![]()  | Volcarona | 3 - 1 - 0 | 75.00% | 
![]()  | Clefable | 2 - 1 - 0 | 66.67% | 
![]()  | Kommo-o | 2 - 1 - 0 | 66.67% | 
![]()  | Garchomp | 2 - 1 - 0 | 66.67% | 
![]()  | Tyranitar | 2 - 1 - 0 | 66.67% | 
![]()  | Rillaboom | 3 - 2 - 0 | 60.00% | 
![]()  | Gholdengo | 3 - 3 - 0 | 50.00% | 
![]()  | Archaludon | 1 - 1 - 0 | 50.00% | 
![]()  | Pelipper | 1 - 1 - 0 | 50.00% | 
![]()  | Salamence | 1 - 1 - 0 | 50.00% | 
![]()  | Pawmot | 1 - 1 - 0 | 50.00% | 
![]()  | Snorlax | 1 - 1 - 0 | 50.00% | 
![]()  | Dragapult | 1 - 1 - 0 | 50.00% | 
![]()  | Yanmega | 1 - 1 - 0 | 50.00% | 
![]()  | Whimsicott | 1 - 1 - 0 | 50.00% | 
![]()  | Hisuian Braviary | 1 - 1 - 0 | 50.00% | 
![]()  | Sneasler | 1 - 1 - 0 | 50.00% | 
![]()  | Amoonguss | 1 - 1 - 0 | 50.00% | 
![]()  | Hatterene | 1 - 1 - 0 | 50.00% | 
![]()  | Hisuian Lilligant | 1 - 1 - 0 | 50.00% | 
![]()  | Sinistcha | 1 - 1 - 0 | 50.00% | 
![]()  | Hisuian Goodra | 1 - 1 - 0 | 50.00% | 
![]()  | Brambleghast | 1 - 1 - 0 | 50.00% | 
![]()  | Bloodmoon Ursaluna | 1 - 1 - 0 | 50.00% | 
![]()  | Incineroar | 3 - 4 - 0 | 42.86% | 
![]()  | Dragonite | 3 - 4 - 0 | 42.86% | 
![]()  | Primarina | 3 - 4 - 0 | 42.86% | 
![]()  | Indeedee ♀ | 3 - 4 - 0 | 42.86% | 
![]()  | Tatsugiri | 2 - 3 - 0 | 40.00% | 
![]()  | Dondozo | 2 - 3 - 0 | 40.00% | 
![]()  | Kingambit | 2 - 3 - 0 | 40.00% | 
![]()  | Torkoal | 2 - 3 - 0 | 40.00% | 
![]()  | Talonflame | 2 - 4 - 0 | 33.33% | 
![]()  | Annihilape | 1 - 2 - 0 | 33.33% | 
![]()  | Slaking | 1 - 2 - 0 | 33.33% | 
![]()  | Weezing | 1 - 2 - 0 | 33.33% | 
![]()  | Armarouge | 1 - 2 - 0 | 33.33% | 
![]()  | Ursaluna | 1 - 2 - 0 | 33.33% | 
![]()  | Gallade | 1 - 2 - 0 | 33.33% | 
![]()  | Hisuian Zoroark | 1 - 2 - 0 | 33.33% | 
![]()  | Alolan Ninetales | 1 - 2 - 0 | 33.33% | 
![]()  | Maushold | 0 - 3 - 0 | 0.00% | 











































