5/5 matches completed
| Player 1 | Player 2 | |||
|---|---|---|---|---|
| 1 | ptcgsleep 2-0-0 | 1 | 0 | Sai1or 1-1-0 |
| 2 | zptcg 2-0-0 | 1 | 0 | magic zhou 1-1-0 |
| 3 | 3colour 2-0-0 | 1 | 0 | luoshui110000 1-1-0 |
| 4 | Flydragon_Jack 0-2-0 | 0 | 0 | gjl416 1-1-0 |
| 5 | hwu2020 0-2-0 | 0 | 1 | tommyliang1111 1-1-0 |
Zmsbig 0-2-0 | missed round |
