Frieza (FS04-01)
136 wins (53.54%) - 118 losses - 0 ties
| Place | Name | Score | List | |
|---|---|---|---|---|
| 2 | Samil Yigittekin | ![]() | 9 - 2 - 0 | |
| 3 | Enver Temiz | ![]() | 7 - 3 - 0 | |
| 9 | Ensar Dibekli | ![]() | 7 - 1 - 0 | |
| 12 | Nick Krätke | ![]() | 6 - 2 - 0 | |
| 18 | Can Demir | ![]() | 5 - 2 - 0 | |
| 24 | Roman Mathieu | ![]() | 5 - 2 - 0 | |
| 25 | Marvin Moutoso | ![]() | 5 - 2 - 0 | |
| 28 | Christian Zierke | ![]() | 5 - 2 - 0 | |
| 39 | Rene Does-Dupont | ![]() | 4 - 3 - 0 | |
| 41 | Robert Woltag | ![]() | 4 - 3 - 0 | |
| 44 | Haahn Trinh | ![]() | 4 - 3 - 0 | |
| 45 | Jeffrey Damart | ![]() | 4 - 3 - 0 | |
| 49 | Jan Ole Bernard | ![]() | 4 - 3 - 0 | |
| 50 | Lukas Buretzek | ![]() | 4 - 3 - 0 | |
| 54 | Recep Hatil | ![]() | 4 - 3 - 0 | |
| 55 | Patrick Greschak | 4 - 3 - 0 | ||
| 56 | Christopher Jordanland | ![]() | 4 - 3 - 0 | |
| 59 | Tobias Zerr | ![]() | 4 - 3 - 0 | |
| 60 | Filippo Schloz | ![]() | 4 - 3 - 0 | |
| 67 | Paetrick Kahl | ![]() | 4 - 3 - 0 | |
| 74 | tobias mey-nentwig | ![]() | 3 - 4 - 0 | |
| 79 | Andre Eigenbrod | ![]() | 3 - 4 - 0 | |
| 81 | Maximilian Klug | ![]() | 3 - 4 - 0 | |
| 82 | Julius Lau | ![]() | 3 - 4 - 0 | |
| 85 | Nico Viereck | ![]() | 3 - 4 - 0 | |
| 89 | Federico Anselmo Ansaldi | ![]() | 3 - 4 - 0 | |
| 91 | Daniel Berges | ![]() | 3 - 4 - 0 | |
| 96 | Felix Else | ![]() | 3 - 4 - 0 | |
| 97 | Jason Betz | ![]() | 3 - 4 - 0 | |
| 114 | Manuel Weindl | ![]() | 2 - 5 - 0 | |
| 115 | Fabrice Reppin | ![]() | 2 - 5 - 0 | |
| 116 | Zinar Cinar | ![]() | 2 - 5 - 0 | |
| 119 | Matteo Bernardi | ![]() | 2 - 3 - 0 | |
| 126 | Fabio Ewen | ![]() | 1 - 3 - 0 | |
| 127 | Ruar Hauramany | 1 - 3 - 0 | ||
| 133 | Lars Quoiffy | ![]() | 1 - 3 - 0 | |
| 139 | Dennis Weiss | ![]() | 1 - 3 - 0 |





