Jan Hoffacker

Jewelry Bonney
5 points (5-4-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss | ||||
| 9 | LOSS | Marcus Hollmann | Boa Hancock | 6-3-0 |
| 8 | WIN | David Nguyen | Enel | 4-5-0 |
| 7 | WIN | Jonathan Verleysen | Trafalgar Law | 3-4-0drop |
| 6 | LOSS | Thomas Boldt | Rob Lucci | 5-4-0 |
| 5 | WIN | Kiran Jainath | Roronoa Zoro | 3-6-0 |
| 4 | LOSS | Alexej Vollmer | Boa Hancock | 4-5-0 |
| 3 | WIN | Jeffrey van Doorn | Trafalgar Law | 2-3-0drop |
| 2 | LOSS | Hasan Yigit | Rob Lucci | 3-6-0 |
| 1 | WIN | William Litmaath | Jewelry Bonney | 1-3-0drop |
