TKL

7 points (7-1-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| T2 | WIN | Something_Smart | ![]() ![]() ![]() ![]() ![]() ![]() | 5-3-0 |
| T4 | WIN | S1r_sweepsalot | ![]() ![]() ![]() ![]() ![]() ![]() | 6-1-0 |
| T8 | WIN | XcZachX20 | ![]() ![]() ![]() ![]() ![]() ![]() | 3-3-0 |
| Swiss Rounds | ||||
| 5 | WIN | XcZachX20 | ![]() ![]() ![]() ![]() ![]() ![]() | 3-3-0 |
| 4 | WIN | Antonio102581 | ![]() ![]() ![]() ![]() ![]() ![]() | 2-3-0 |
| 3 | LOSS | S1r_sweepsalot | ![]() ![]() ![]() ![]() ![]() ![]() | 6-1-0 |
| 2 | WIN | SheeshMan | ![]() ![]() ![]() ![]() ![]() ![]() | 3-2-0 |
| 1 | WIN | nachorift | ![]() ![]() ![]() ![]() ![]() ![]() | 1-3-0drop |




























