Marcel Egen

Gecko Moria
2 points (2-4-0) drop
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss | ||||
| 6 | LOSS | Kevin Spittka | Gecko Moria | 3-4-0drop |
| 5 | LOSS | Man Hiem Cheung | Sakazuki | 3-3-0drop |
| 4 | WIN | Joana Sousa | Gecko Moria | 1-3-0drop |
| 3 | WIN | Johannes Rüschstroer | Enel | 0-3-0drop |
| 2 | LOSS | Human Khorschidi | Belo Betty | 5-4-0 |
| 1 | LOSS | Leon Kadrija | Trafalgar Law | 3-3-0drop |
