Dario Bicker

Sabo
5 points (5-5-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss | ||||
| 10 | LOSS | Renato Rimini | Uta | 6-4-0 |
| 9 | LOSS | Dennis Buretzek | Perona | 6-4-0 |
| 8 | WIN | Pascal Gläser | Edward.Newgate | 5-5-0 |
| 7 | WIN | Christos Konstantinou | Gecko Moria | 3-5-0drop |
| 6 | LOSS | Kevin Le | Sakazuki | 8-2-0 |
| 5 | WIN | Charlie Michaux | Sakazuki | 4-6-0 |
| 4 | LOSS | Luca Bonekamp | Sakazuki | 5-5-0 |
| 3 | WIN | Jonathan Nuñez | Uta | 2-3-0drop |
| 2 | LOSS | Mirsad Avdic | Gecko Moria | 3-3-0drop |
| 1 | WIN | Sang Phan Thanh | Gecko Moria | 4-4-0drop |
