birdboy2000





22 points (7-2-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top 8 | ||||
| 10 | LOSS | Arthur Mesquita | ![]() ![]() | 10-1-1 |
| Swiss Cheese | ||||
| 9 | TIE | Arthur Mesquita | ![]() ![]() | 10-1-1 |
| 8 | WIN | JonP | ![]() | 6-3-0 |
| 7 | LOSS | Alloutblitzle | ![]() | 10-2-0 |
| 6 | WIN | Jack Bauer | ![]() | 7-2-1 |
| 5 | WIN | Erich F | ![]() | 7-2-1 |
| 4 | WIN | Joseph C | ![]() ![]() | 6-3-0 |
| 3 | WIN | Kenny Potter | ![]() ![]() | 6-3-0 |
| 2 | WIN | Nitroplayer48 | ![]() ![]() | 1-1-0drop |
| 1 | WIN | Matthew Wright | ![]() ![]() | 0-2-0drop |









