AzunKurone

6 points (6-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| T32 | LOSS | AhriVGC | ![]() ![]() ![]() ![]() ![]() ![]() | 8-3-0 |
| Swiss Rounds | ||||
| 8 | WIN | ksunfr | ![]() ![]() ![]() ![]() ![]() ![]() | 5-3-0 |
| 7 | WIN | alex227gk | ![]() ![]() ![]() ![]() ![]() ![]() | 5-3-0 |
| 6 | WIN | DamianLillardVGC | ![]() ![]() ![]() ![]() ![]() ![]() | 3-3-0drop |
| 5 | WIN | Artcar | ![]() ![]() ![]() ![]() ![]() ![]() | 2-3-0drop |
| 4 | LOSS | Irra | ![]() ![]() ![]() ![]() ![]() ![]() | 4-3-0drop |
| 3 | WIN | OrangeSteve | ![]() ![]() ![]() ![]() ![]() ![]() | 4-3-0drop |
| 2 | LOSS | Damahni P | ![]() ![]() ![]() ![]() ![]() ![]() | 4-2-0drop |
| 1 | WIN | josinacamila | ![]() ![]() ![]() ![]() ![]() ![]() | 0-4-0drop |
























