Gecko Moria (OP06-080)
85 wins (60.71%) - 55 losses - 0 ties
| Deck | Score | Win % | |
|---|---|---|---|
| Iceburg (OP03) | 3 - 0 - 0 | 100.00% | |
| Vinsmoke Reiju (OP06) | 3 - 0 - 0 | 100.00% | |
| Emporio.Ivankov (OP02) | 1 - 0 - 0 | 100.00% | |
| Roronoa Zoro (OP01) | 1 - 0 - 0 | 100.00% | |
| Yamato (OP06) | 6 - 2 - 0 | 75.00% | |
| Perona (OP06) | 3 - 1 - 0 | 75.00% | |
| Queen (OP04) | 3 - 1 - 0 | 75.00% | |
| Trafalgar Law (ST10) | 19 - 7 - 0 | 73.08% | |
| Sakazuki (OP05) | 11 - 5 - 0 | 68.75% | |
| Crocodile (OP04) | 2 - 1 - 0 | 66.67% | |
| Charlotte Katakuri (OP03) | 2 - 1 - 0 | 66.67% | |
| Gecko Moria (OP06) | 16 - 16 - 0 | 50.00% | |
| Uta (ST11) | 5 - 5 - 0 | 50.00% | |
| Monkey.D.Luffy (ST13) | 2 - 2 - 0 | 50.00% | |
| Kouzuki Oden (EB01) | 1 - 1 - 0 | 50.00% | |
| Enel (OP05) | 3 - 5 - 0 | 37.50% | |
| Edward.Newgate (OP02) | 3 - 6 - 0 | 33.33% | |
| Donquixote Doflamingo (OP04) | 0 - 1 - 0 | 0.00% | |
| Nami (OP03) | 0 - 1 - 0 | 0.00% | |
| byes / missed rounds | 1 - 0 - 0 | 




