Iden Versio, Inferno Squad Commander (SOR-002)
47 wins (54.65%) - 35 losses - 4 ties
| Place | Name | Score | List | |
|---|---|---|---|---|
| 2 | William W | ![]() | 8 - 2 - 0 | |
| 6 | Matthieu Jolivet | ![]() | 6 - 2 - 0 | |
| 11 | Marc Ybert | ![]() | 5 - 1 - 1 | |
| 19 | Ithiel Arki | 5 - 1 - 1 | ||
| 29 | Sébastien REQUIER | ![]() | 4 - 3 - 0 | |
| 35 | Lucas Florian | ![]() | 4 - 2 - 1 | |
| 41 | Anthony Sanchez | ![]() | 4 - 3 - 0 | |
| 58 | Joffrey Beltran | ![]() | 3 - 4 - 0 | |
| 81 | Eric Da Silva | ![]() | 3 - 3 - 1 | |
| 102 | Thierry L'Henoret | ![]() | 2 - 3 - 0 | |
| 112 | PHILIPPE ATTALI | ![]() | 2 - 5 - 0 | |
| 121 | Tony Flugge | ![]() | 1 - 6 - 0 |

