Fernando Esquiroz Martel

Gecko Moria
6 points (6-4-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss | ||||
| 10 | WIN | Roman Kusowkow | Gecko Moria | 5-5-0 |
| 9 | WIN | Xavi Jerez | Yamato | 4-6-0 |
| 8 | LOSS | Jamie Visser | Gecko Moria | 6-4-0 |
| 7 | WIN | Salvatore Esposito | Charlotte Katakuri | 3-5-0drop |
| 6 | WIN | Michael Kulekci | Sakazuki | 5-5-0 |
| 5 | WIN | Manuel Juarez | Enel | 1-4-0drop |
| 4 | LOSS | Aman Dhir | Gecko Moria | 3-4-0drop |
| 3 | LOSS | Christian Mewes | Sakazuki | 3-2-0drop |
| 2 | WIN | Boyu Jin | Sakazuki | 0-2-0drop |
| 1 | LOSS | Igor Kolmogorow | Sakazuki | 5-3-0drop |
