Trafalgar Law (ST10-001)
52 wins (50.49%) - 51 losses - 0 ties
| Place | Name | Score | List | |
|---|---|---|---|---|
| 7 | Davide Ferrari | ![]() | 6 - 2 - 0 | |
| 10 | Riccardo Borsari | ![]() | 5 - 2 - 0 | |
| 12 | Pierpaolo Piretti | ![]() | 5 - 2 - 0 | |
| 15 | Carmen Caccavale | ![]() | 5 - 2 - 0 | |
| 30 | Marco Pizzagalli | ![]() | 4 - 3 - 0 | |
| 34 | Dario Ayoubi | ![]() | 4 - 3 - 0 | |
| 50 | Roberto Barone | ![]() | 4 - 3 - 0 | |
| 58 | Federico Sirica | ![]() | 4 - 3 - 0 | |
| 73 | Yari Tizzoni | ![]() | 3 - 4 - 0 | |
| 74 | Enrico Infantino | ![]() | 3 - 4 - 0 | |
| 77 | Alessandro Maccagnola | ![]() | 3 - 4 - 0 | |
| 85 | Matteo Montiglio | ![]() | 3 - 4 - 0 | |
| 100 | Luca Ferrero | ![]() | 2 - 5 - 0 | |
| 103 | Andrea Camnaghi | ![]() | 1 - 3 - 0 | |
| 115 | Giacomo Bolis | ![]() | 0 - 3 - 0 | |
| 120 | Telemaco Tomassetti | ![]() | 0 - 4 - 0 |

