| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | List | |
|---|---|---|---|---|---|---|---|---|
| 1 | redoctane0217 | ![]() | 16 | 5 - 1 - 1 | ![]() ![]() | |||
| 2 | Gabriel Campelo | ![]() | 15 | 5 - 2 - 0 | ![]() ![]() | |||
| 3 | JonesDiaz | ![]() | 13 | 4 - 1 - 1 | ![]() | |||
| 4 | Erik H | ![]() | 10 | 3 - 2 - 1 | ![]() ![]() | |||
| 5 | JoelMR96 | ![]() | 9 | 3 - 2 - 0 | 62.00% | 58.00% | ![]() ![]() | |
| 6 | Eleonora H | ![]() | 9 | 3 - 2 - 0 | 52.00% | 53.41% | ![]() ![]() | |
| 7 | kauque | ![]() | 8 | 2 - 1 - 2 | 46.00% | 51.14% | ![]() | |
| 8 | foodking90 | ![]() | 6 | 2 - 3 - 0 | 52.00% | 54.25% | ![]() ![]() | |
| 9 | mayamatu | ![]() | 6 | 2 - 2 - 0drop | 45.00% | 49.47% | ![]() | |
| 10 | [DT] Kirito27989 N | ![]() | 4 | 1 - 1 - 1drop | 60.00% | 54.00% | ![]() ![]() | |
| 11 | Zydzen | ![]() | 3 | 1 - 4 - 0 | 50.00% | 47.29% | ![]() ![]() | |
| 12 | Heroesofgeek | ![]() | 3 | 1 - 3 - 0drop | 35.00% | 47.89% | ![]() | |
| 13 | FlyinOnly | ![]() | 3 | 1 - 0 - 0drop | 25.00% | 100.00% | ![]() ![]() | |
| 14 | Hndr1105 | ![]() | 0 | 0 - 1 - 0drop | 100.00% | 25.00% | ![]() ![]() | |
| 15 | ParaHeartSash | ![]() | 0 | 0 - 2 - 0drop | 65.00% | 53.00% | ![]() ![]() | |
| 16 | Giacomo122333444 | 0 | 0 - 5 - 0 | 44.00% | 46.09% | ![]() ![]() | ||
| 17 | chinchin1209 | ![]() | 0 | 0 - 1 - 0drop | 40.00% | 52.00% | ![]() ![]() |






















