Gecko Moria (OP06-080)
17 wins (51.52%) - 16 losses - 0 ties
| Deck | Score | Win % | |
|---|---|---|---|
| Queen (OP04) | 1 - 0 - 0 | 100.00% | |
| Donquixote Doflamingo (OP04) | 1 - 0 - 0 | 100.00% | |
| Charlotte Katakuri (OP03) | 5 - 3 - 0 | 62.50% | |
| Trafalgar Law (ST10) | 3 - 2 - 0 | 60.00% | |
| Yamato (OP06) | 4 - 3 - 0 | 57.14% | |
| Perona (OP06) | 1 - 1 - 0 | 50.00% | |
| Enel (OP05) | 1 - 1 - 0 | 50.00% | |
| Sakazuki (OP05) | 0 - 1 - 0 | 0.00% | |
| byes / missed rounds | 1 - 5 - 0 |
