Thomas Boldt

Sakazuki
3 points (3-3-0) drop
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss | ||||
| 6 | LOSS | Dario Lidestri | Sakazuki | 4-3-0drop |
| 5 | LOSS | Jack-Leon King | Charlotte Katakuri | 5-4-0drop |
| 4 | LOSS | Emanuel Biasi | Sakazuki | 6-4-0 |
| 3 | WIN | Habib Tekik | Charlotte Katakuri | 2-2-0drop |
| 2 | WIN | Roberto Arbanas | Gecko Moria | 4-4-0drop |
| 1 | WIN | Diana Szczypczyk | Yamato | 3-7-0 |
