Luis Antonio Castells Fresco

Portgas.D.Ace
1 point (1-4-0) drop
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss | ||||
| 5 | LOSS | Malte Scherdin | Charlotte Katakuri | 5-5-0 |
| 4 | LOSS | Konstantin Marty | Sakazuki | 4-6-0 |
| 3 | LOSS | Antonio Diaz Urbieta | Uta | 3-4-0drop |
| 2 | WIN | Duy Nguyen | Edward.Newgate | 6-4-0 |
| 1 | LOSS | Christian Heidepeter | Gecko Moria | 6-4-0 |
