JohnnyBoy015

3 points (3-4-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Wide League Swiss | ||||
| 7 | LOSS | WDMichael | ![]() ![]() ![]() ![]() ![]() ![]() | 4-3-0 |
| 6 | LOSS | AlexIannoneVGC | ![]() ![]() ![]() ![]() ![]() ![]() | 10-2-0 |
| 5 | LOSS | Wo Touxiang | ![]() ![]() ![]() ![]() ![]() ![]() | 4-3-0 |
| 4 | WIN | RadialVGC | ![]() ![]() ![]() ![]() ![]() ![]() | 3-3-0drop |
| 3 | WIN | Dahtobster | ![]() ![]() ![]() ![]() ![]() ![]() | 3-4-0 |
| 2 | LOSS | SaturnZelda | ![]() ![]() ![]() ![]() ![]() ![]() | 4-3-0 |
| 1 | WIN | PatMatrick | ![]() ![]() ![]() ![]() ![]() ![]() | 0-3-0drop |





























