Phase
| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Chou | ![]() | 30 | 10 - 2 - 0 | ![]() | ||
| 2 | TornadusF4n | ![]() | 26 | 8 - 3 - 2 | ![]() | ||
| 3 | Davis0u02 | ![]() | 22 | 7 - 4 - 1 | ![]() | ||
| 4 | GroovyMagikarp | ![]() | 19 | 6 - 4 - 1 | ![]() | ||
| 5 | Mads Jensen | ![]() | 21 | 7 - 2 - 0 | ![]() | ||
| 6 | RickyNJ | ![]() | 21 | 7 - 2 - 0 | ![]() | ||
| 7 | MikeXSprague | ![]() | 18 | 6 - 3 - 0 | ![]() ![]() | ||
| 8 | Loockermanbrett | ![]() | 18 | 6 - 3 - 0 | ![]() ![]() | ||
| 9 | Tchuguerys | 13 | 4 - 3 - 1 | ![]() | |||
| 10 | Shira | ![]() | 13 | 4 - 3 - 1 | ![]() ![]() | ||
| 11 | AtomicGantner | ![]() | 12 | 4 - 3 - 0 | 77.78% | 50.00% | ![]() |
| 12 | hswanzy | ![]() | 12 | 4 - 3 - 0 | 58.33% | 44.44% | ![]() |
| 13 | PTPPokemon68 | ![]() | 10 | 3 - 2 - 1drop | 58.33% | 48.61% | ![]() ![]() |
| 14 | dappersheep | ![]() | 10 | 3 - 3 - 1 | 47.22% | 50.00% | ![]() |
| 15 | A_Nobody | 10 | 3 - 3 - 1 | 44.44% | 54.17% | ![]() | |
| 16 | MatSzuk | ![]() | 9 | 3 - 4 - 0 | 75.00% | 43.06% | ![]() |
| 17 | Hawlucha22 | ![]() | 9 | 3 - 3 - 0drop | 58.33% | 54.17% | ![]() ![]() |
| 18 | Stuermchen | ![]() | 9 | 3 - 3 - 0drop | 50.00% | 66.67% | ![]() ![]() |
| 19 | ShadowSeeker17 | ![]() | 7 | 2 - 4 - 1 | 63.89% | 49.07% | ![]() ![]() |
| 20 | poke_panos | ![]() | 6 | 2 - 3 - 0drop | 100.00% | 38.89% | ![]() |
| 21 | TommyLu | 6 | 2 - 5 - 0 | 47.22% | 56.48% | ![]() ![]() | |
| 22 | CoachBobbie | ![]() | 6 | 2 - 1 - 0drop | ![]() ![]() | ||
| 23 | Mae | ![]() | 3 | 1 - 3 - 0 | 68.75% | 50.00% | ![]() |
| 24 | inspirati0nLeS | ![]() | 3 | 1 - 2 - 0drop | 62.50% | 47.92% | ![]() |
| 25 | FakeAle94 | ![]() | 3 | 1 - 3 - 0 | 56.25% | 55.65% | ![]() |
| 26 | Tulapas | ![]() | 3 | 1 - 3 - 0 | 54.17% | 43.40% | ![]() |
| 27 | Nomorox | ![]() | 3 | 1 - 3 - 0 | 53.13% | 52.08% | ![]() |
| 28 | swiftcoots | ![]() | 3 | 1 - 1 - 0drop | 50.00% | 60.71% | ![]() |
| 29 | TyePlaysTcg | ![]() | 0 | 0 - 1 - 0drop | 75.00% | 50.00% | ![]() ![]() |
| 30 | D1sfunktional | ![]() | 0 | 0 - 1 - 0drop | 75.00% | 46.88% | ![]() |
| 31 | ROMA_N | ![]() | 0 | 0 - 1 - 0drop | 62.50% | 65.63% | ![]() ![]() |
| 32 | Perilouspete | ![]() | 0 | 0 - 3 - 0drop | 58.33% | 52.50% | ![]() |
| 33 | Ali Gholoom | ![]() | 0 | 0 - 1 - 0drop | 50.00% | 62.50% | ![]() |
| 34 | DGdiverse3 | ![]() | 0 | 0 - 2 - 0drop | 50.00% | 59.38% | ![]() |
| 35 | Ellenduriel | ![]() | 0 | 0 - 2 - 0drop | 50.00% | 56.25% | ![]() ![]() |
| 36 | initialdbrother1 | ![]() | 0 | 0 - 1 - 0drop | 50.00% | 43.75% | ![]() |
| 37 | SestoSento | ![]() | 0 | 0 - 1 - 0drop | 50.00% | 43.75% | ![]() |
| 38 | Geovane Junior | ![]() | 0 | 0 - 2 - 0drop | 50.00% | 43.75% | ![]() |
| 39 | Benjybeans | ![]() | 0 | 0 - 2 - 0drop | 45.83% | 51.79% | ![]() |
| 40 | Thiccboi503 | ![]() | 0 | 0 - 1 - 0drop | ![]() ![]() |





































