Peluchon





12 points (4-3-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| 7 | WIN | ByNextYT | ![]() ![]() | 3-4-0 |
| 6 | WIN | Gabriel Rouleau | ![]() | 2-4-0drop |
| 5 | WIN | Christian Moshi | ![]() | 2-5-0 |
| 4 | WIN | Enrique96 | ![]() | 0-4-0drop |
| 3 | LOSS | Ruthlesshauser | ![]() | 2-3-0drop |
| 2 | LOSS | Kashvinder Singh Mann | ![]() | 1-2-0drop |
| 1 | LOSS | savagecool777 | ![]() ![]() | 6-1-0 |







