| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | |
|---|---|---|---|---|---|---|
| 1 | Alsaffar | ![]() | 9 | 3 - 0 - 0 | 41.67% | 65.74% |
| 2 | Abdulmohsen A | ![]() | 6 | 2 - 1 - 0 | 77.78% | 47.22% |
| 3 | Falah Basil | ![]() | 6 | 2 - 1 - 0 | 55.56% | 55.56% |
| 4 | AbodSUS | 6 | 2 - 1 - 0 | 44.44% | 65.74% | |
| 5 | emad09 | 6 | 2 - 1 - 0 | 44.44% | 50.93% | |
| 6 | BaYeY | ![]() | 3 | 1 - 2 - 0 | 63.89% | 47.22% |
| 7 | Ali Gholoom | ![]() | 3 | 1 - 2 - 0 | 55.56% | 44.44% |
| 8 | Sylveonn | ![]() | 3 | 1 - 2 - 0 | 44.44% | 50.93% |
| 9 | Faroos965 | ![]() | 3 | 1 - 2 - 0 | 41.67% | 48.15% |
| 10 | fawaz a | ![]() | 0 | 0 - 3 - 0 | 55.56% | 49.07% |

