Shira





22 points (7-2-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Cinnabar Top Cut | ||||
| 10 | LOSS | A K | ![]() ![]() | 8-3-0 |
| 9 | WIN | mwnhydropump | ![]() ![]() | 6-3-0 |
| 8 | TIE | Maxim Korobov | ![]() ![]() | 6-2-1 |
| 7 | WIN | FabrizioINSI10 | ![]() ![]() | 4-2-1drop |
| 6 | WIN | mwnhydropump | ![]() ![]() | 6-3-0 |
| 5 | WIN | Goopa19 | ![]() ![]() | 3-2-0drop |
| 4 | WIN | langolango | ![]() ![]() | 4-4-0 |
| 3 | LOSS | Matthew44 | ![]() ![]() | 7-2-1 |
| 2 | WIN | Indigo9898 | ![]() | 2-1-0drop |
| 1 | WIN | Therottingking | ![]() | 1-7-0 |








