| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | List | |
|---|---|---|---|---|---|---|---|---|
| 1 | José Cuevas | ![]() | 7 | 2 - 0 - 1 | 50.00% | 62.96% | ![]() ![]() | |
| 2 | Alvaro Gentilcore | ![]() | 7 | 2 - 0 - 1 | 44.44% | 62.96% | ![]() | |
| 3 | Leonel Perez | ![]() | 4 | 1 - 1 - 1 | 72.22% | 46.30% | ![]() ![]() | |
| 4 | Alan Regino | ![]() | 4 | 1 - 1 - 1 | 63.89% | 46.30% | ![]() | |
| 5 | Andrés Delledonne | ![]() | 4 | 1 - 1 - 1 | 52.78% | 46.30% | ![]() | |
| 6 | Lautaro Ruffini | ![]() | 4 | 1 - 1 - 1 | 44.44% | 59.26% | ![]() | |
| 7 | German Binderup | ![]() | 3 | 1 - 2 - 0 | 52.78% | 44.44% | ![]() | |
| 8 | Santiago Elcunovich | ![]() | 0 | 0 - 3 - 0 | 44.44% | 56.48% | ![]() |










